APPENDIX – IX
- GENERAL INFORMATION
| SL NO. | INFORMATION | DOWNLOAD DOCUMENTS | 
| 1. | NAME OF THE SCHOOL | SANSKAR INTERNATIONAL PUBLIC SCHOOL | 
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1730772 | 
| 3. | SCHOOL CODE (IF APPLICABLE) | 11117 | 
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sanskar International Public School, Bikasar bus stand, Bikaner Road, Nokha, Bikaner ( Raj.) – 334803 | 
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. ANKIT LAHOTY B.Com (Honors), B.Ed., M.Com. (Business Management) MA (Economics), MBA (Entrepreneurship), Diploma in General Management, M.Ed. | 
| 6. | SCHOOL EMAIL ID | 11117@cbseshiksha.in sanskar.ips@rediffmail.com | 
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 81046-27507 (MOBILE) (+91) 01531-220390 (LANDLINE) | 
- DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD LINK | 
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD | 
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD | 
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | DOWNLOAD | 
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD | 
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOWNLOAD | 
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD | 
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DOWNLOAD | 
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | 
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS | 
| 1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD | 
| 2. | ANNUAL ACADEMIC CALENDAR | DOWNLOAD | 
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD | 
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD | 
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
RESULT CLASS: X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2022-23 | 10 | 10 | 100% | All Passed | 
| 1 | 2021-22 | 10 | 10 | 100% | All passed | 
| 2 | 2020-21 | 10 | 10 | 100% | All passed | 
| 3 | 2019-20 | 10 | 10 | 100% | All passed | 
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2020-21 | 12 | 12 | 100% | All Passed | 
| 2 | 2021-22 | 15 | 15 | 100% | All Passed | 
| 3 | 2022-23 | 15 | 15 | 100% | All Passed | 
- STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS | 
| 1. | PRINCIPAL | Mr. ANKIT LAHOTY B.Com (Honors), B.Ed., M.Com. (Business Management) MA (Economics), MBA (Entrepreneurship), Diploma in General Management, M.Ed. | 
| 2. | NUMBER OF TEACHERS | |
| I. PGT | 12 | |
| II. TGT | 10 | |
| III. PRT | 6 | |
| 3. | TEACHER/ SECTION RATIO | 10.71:1 | 
| 4. | SPECIAL EDUCATOR DETAILS | 1 | Rahul Choudhary | Diploma in Special Education | 
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | Mrs. Sunita Popli | MA in Political Science, BA in Political Science and History | NTT (Nursery Teacher Training) | 
- SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS | 
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6394 square mtr. | 
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 37 rooms x (20 x 25 square feet) | 
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 5 (20 x 25 square feet) | 
| 4. | INTERNET FACILITY (Y/N) | Yes | 
| 5. | NUMBER OF GIRL’S TOILETS | 15 | 
| 6. | NUMBER OF BOY’S TOILETS | 15 | 
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link | 
 
	